You are not logged in.
If you are a current student, please
Log
In for full access to the web site.
Note that this link will take you to
an external site (
https://shimmer.csail.mit.edu) to authenticate, and then you will be redirected
back to this page.
1) Labs (Score: 0.0%)
LAB1 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.40 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 6 | 0.10 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.40 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.10 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB2 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 2 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 2 in Section 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 3 in Section 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 4 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 2 in Section 4 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 1 | 0.27 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.27 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB4 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.90 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.10 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB5 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
q01 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
q02 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
q03 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
q04 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 1 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB6 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB7 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.38 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 4 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 2 in Section 4 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 3 in Section 4 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 4 in Section 4 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 5 in Section 4 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.38 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.04 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB8 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 2 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 2 in Section 2 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 3 in Section 2 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 4 in Section 2 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 1 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.33 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.07 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB9 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 4.2 | 0.05 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 1 | 0.48 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.48 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB10 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.50 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.50 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB11 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.20 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 4 | 0.20 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 2 in Section 4 | 0.20 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.20 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.20 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
LAB12 (show/hide details) |
Question | Weight | Submitted | Raw Score | Due On | Lateness Multiplier | Final Score |
---|
Checkoff 1 | 0.25 | None | 0.00 | None | 0.00% | 0.00 |
Tutor Question 1 in Section 6 | 0.25 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 2 | 0.25 | None | 0.00 | None | 0.00% | 0.00 |
Checkoff 3 | 0.25 | None | 0.00 | None | 0.00% | 0.00 |
Overall: | 0.00 |
2) Exercises (Score: 0.0%)
Exercise 01 (Score: 0.0%)
STARTING_CIRCUITS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section 1 | 0.17 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
I-V_CHARACTERISTICS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
q01 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q02 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q03 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q04 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q05 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q06 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q07 | 0.12 | None | 0.00 | 0.00% | 0.00 |
q08 | 0.12 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
BIG_AND_SMALL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 1.1 | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 1.2 | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 1.3 | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
BRANCH_VALUES (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
INTUITIVE_ANALYSIS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 02 (Score: 0.0%)
NODAL_ANALYSIS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
NODAL_ANALYSIS7 (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 1 | 0.14 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 1 | 0.57 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section 1 | 0.14 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section 1 | 0.14 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
GRAPHICAL_NORTON_THEVENIN (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 1 | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 1 | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 2 | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 2 | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 3 | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 3 | 0.10 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
THEVENIN_1 (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
SUPERPOSITION (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
THEVENIN_EQUIV (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
POWER (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 03 (Score: 0.0%)
CONDUCTANCE_TERMS_MANUAL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
DEPENDENT_SOURCES (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
DAC_LAB_REVISIT (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.40 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.40 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
OP_AMP_CIRCUITS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
OP_AMP_THEVENINS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.10 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 9 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 04 (Score: 0.0%)
DAC_AGAIN (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.17 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
ANOTHER_OP_AMP (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
C_COMBOS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
CAPACITIVE_SENSOR (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RC_CIRCUIT (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
q01 | 0.25 | None | 0.00 | 0.00% | 0.00 |
q02 | 0.25 | None | 0.00 | 0.00% | 0.00 |
q03 | 0.25 | None | 0.00 | 0.00% | 0.00 |
q04 | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
FINDING_TAU (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RC_TIME_RESPONSE (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
SURVEY1 (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 05 (Score: 0.0%)
L_COMBOS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
PWM_DESIGN (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
STEP_RESPONSE_2 (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RL_STEP_RESPONSE (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
OP_AMP_RC (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 06 (Score: 0.0%)
RELAXATION_OSCILLATOR (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
COMPARATOR (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
LC_SWITCHES_1_MANUAL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 9 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 10 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 11 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 12 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 13 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
LC_SWITCHES_2_MANUAL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.20 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 07 (Score: 0.0%)
OSCILLATIONS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 9 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 10 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 11 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 12 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 13 in Section | 0.08 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
CHOOSE_A_C_AND_A_R (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.25 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RLC_TRANSIENT (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RLC_DAMPING (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 1.00 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RESPONSE_RL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 08 (Score: 0.0%)
IMPEDANCE_NETWORKS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
RC_NETWORK (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 4 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 5 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 6 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 7 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 8 in Section | 0.12 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
MATCHING (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section | 0.33 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Z_MATCHING_2 (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
SCOPE_PROBES (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
DIFFEQ_FROM_IMPEDANCE_MANUAL (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section | 0.50 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
Exercise 09 (Score: 0.0%)
SPEAKERS (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
Tutor Question 1 in Section 1 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 1 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section 1 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 2 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 2 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section 2 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 1 in Section 3 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 2 in Section 3 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Tutor Question 3 in Section 3 | 0.11 | None | 0.00 | 0.00% | 0.00 |
Overall: | 0.00 |
MAKES_SENSE (show/hide details) |
Question | Weight | Submitted | Raw Score | Lateness Multiplier | Final Score |
---|
